Summer Wood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3802 Poplar Grove Place 3 2.5 1,831 $315,000 $172 133 days
2701 Poplar Grove Place 3 2.5 1,579 $299,900 $189 108 days
1004 Yellow Hawthorn 4 2.5 1,585 $295,000 $186 127 days
402 Poplar Grove Place 3 2.5 1,553 $279,500 $179 37 days
406 Poplar Grove Place 3 2.5 1,676 $279,000 $166 54 days
300 Yellow Hawthorn Circle 3 2.5 1,426 $275,000 $192 52 days
604 Poplar Grove Place 2 2.5 1,413 $245,000 $173 112 days
3102 Poplar Grove Place 2 2.5 1,320 $240,000 $181 266 days
3000 Poplar Grove Place 3 2.5 1,398 $235,900 $168 66 days
1204 Pine Bluff Drive 2 2.5 1,320 $230,000 $174 46 days
Average: 2.6 2.4 1,395 $251,852 $181 97 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 Poplar Grove Place 3 2.5 1,860 $330,000 $177 49 days
1404 Buckthorn Circle 3 2.5 1,656 $290,000 $175 14 days
3406 Poplar Grove Place 3 2.5 1,380 $244,997 $177 137 days
4202 Poplar Grove Place 3 2.5 1,581 $242,500 $153 88 days
902 Yellow Hawthorn Circle 2 2.5 1,244 $217,000 $174 76 days
1103 Elm Hall Circle 2 2.5 1,280 $215,000 $167 65 days
Average: 2.7 2.5 1,500 $256,582 $170 71 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2604 Poplar Grove Place 3 2.5 1,836 $325,000 $330,000 $179 180 days 4/20/26
2400 Poplar Grove Place 3 2.5 1,836 $324,000 $324,000 $176 46 days 7/20/26
3903 Poplar Grove Place 3 2.5 1,890 $315,000 $315,000 $166 74 days 11/13/25
3902 Poplar Grove Place 3 2.5 1,831 $308,000 $308,000 $168 117 days 6/30/26
1005 Pine Bluff Drive 3 2.5 1,426 $276,500 $275,000 $192 50 days 10/3/25
1301 Buckthorn Circle 3 2.5 1,625 $278,900 $272,000 $167 74 days 9/23/25
1800 Poplar Grove Place 3 2.5 1,482 $269,999 $269,999 $182 126 days 1/30/26
1500 Yellow Hawthorn Circle 3 2.5 1,659 $278,000 $267,100 $161 142 days 3/27/26
1106 Poplar Grove Place 2 2.5 1,676 $265,000 $263,000 $156 35 days 3/23/26
601 Buckthorn Circle 2 2.5 1,399 $260,000 $260,000 $185 135 days 8/15/25
Average: 2.6 2.3 1,460 $263,394 $261,026 $181 95 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19