Cane Bay Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Riley Farms Court 5 3.5 4,374 $849,990 $194 22 days
518 Marsh Cove Circle 2 2.5 2,763 $730,000 $264 127 days
536 Four Seasons 3 3.5 3,623 $699,900 $193 31 days
363 Tupelo Lake Drive 2 2.5 2,572 $699,900 $272 133 days
333 Tupelo Lake Drive 3 2.5 2,451 $690,000 $281 43 days
631 Chigwell Springs Lane 6 3.5 3,399 $689,900 $202 11 days
563 Four Seasons Boulevard 3 2.5 2,727 $688,900 $252 120 days
497 Four Seasons Boulevard 2 2.5 2,814 $679,000 $241 75 days
251 Tupelo Lake Drive 2 2.5 2,792 $675,000 $241 44 days
581 Marsh Cove Circle 3 3.5 3,361 $675,000 $200 93 days
Average: 3.8 2.7 2,358 $449,729 $195 79 days
Viewing 1 - 10 of 329
Viewing 1 - 10 of 329
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
664 Marsh Cove Circle 3 3.5 3,500 $892,500 $255 49 days
108 Bluff Isle Court 3 2.5 3,049 $759,900 $249 121 days
743 Gentle Wind Drive 4 4 3,801 $721,112 $189 13 days
677 Marsh Cove Circle 3 3.5 3,361 $699,000 $207 198 days
183 Summerwind Drive 2 2 2,487 $653,060 $262 91 days
162 Granton Edge Lane 6 4 3,209 $650,000 $202 71 days
522 Marsh Cove Circle 2 2.5 2,492 $649,900 $260 52 days
240 Waterfront Park Drive 3 3 3,150 $639,000 $202 58 days
155 Wappoo Trace Lane 4 3.5 3,060 $610,000 $199 24 days
705 Maynard Lane 4 4.5 3,980 $610,000 $153 58 days
Average: 3.6 2.8 2,167 $416,809 $196 113 days
Viewing 1 - 10 of 159
Viewing 1 - 10 of 159
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
546 Marsh Cove Circle 3 3.5 3,540 $873,900 $850,000 $240 139 days 7/29/26
393 Tupelo Lake Drive 3 2.5 2,734 $825,000 $780,000 $285 119 days 9/11/25
110 Whaler Avenue 4 3 3,433 $799,998 $775,000 $225 48 days 4/2/26
738 Maynard Lane 4 4.5 4,124 $736,008 $736,978 $178 195 days 8/20/25
206 Tupelo Lake Drive 3 3.5 3,627 $750,000 $735,000 $202 48 days 8/19/25
742 Maynard Lane 4 4.5 4,106 $733,454 $734,354 $178 161 days 8/14/25
752 Maynard Lane 5 4.5 4,408 $731,334 $731,334 $165 221 days 11/6/25
748 Maynard Lane 6 4.5 4,196 $730,864 $730,864 $174 206 days 8/19/25
164 Seaton Street 5 4.5 4,174 $660,992 $728,880 $174 228 days 12/12/25
751 Maynard Lane 4 4.5 4,124 $720,655 $721,445 $174 161 days 12/10/25
Average: 3.7 2.7 2,255 $417,182 $415,572 $192 107 days
Viewing 1 - 10 of 1078
Viewing 1 - 10 of 1078