Brownswood Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1539 Innkeeper Lane 3 2.5 2,176 $549,900 $252 1 day
Average: 3.0 2.5 2,176 $549,900 $252 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1523 Innkeeper Lane 3 2.5 2,100 $559,900 $560,000 $266 54 days 9/2/25
1514 Innkeeper Lane 3 2.5 2,119 $539,900 $539,900 $254 61 days 6/23/26
1531 Innkeeper Lane 3 2.5 2,032 $534,900 $534,000 $262 124 days 1/12/26
1433 Tannery Row 4 2.5 2,119 $519,900 $519,900 $245 61 days 12/16/25
1422 Tannery Row 3 2.5 2,118 $519,000 $519,000 $245 113 days 5/8/26
1440 Milldam Pass 3 2.5 1,624 $489,000 $482,500 $297 36 days 10/24/25
1425 Tannery Row 3 2.5 1,524 $475,000 $470,000 $308 131 days 2/23/26
1484 Milldam Pass 3 2.5 1,624 $450,000 $462,000 $284 65 days 8/13/25
1409 Tannery Row 3 2.5 1,712 $469,000 $455,000 $265 146 days 2/19/26
Brownswood Road N/A N/A N/A $250,000 $200,000 Unknown 841 days 5/1/26
Average: 3.1 2.5 1,885 $480,660 $474,230 $270 163 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10